✕
✕
MODEL | GLD81R | ||
DIMENTION | |||
Capacity (L) | 1800 | ||
Product size WxDxH (inch) | 81 9/10 | 31 1/2 | 81 1/5 |
Packing size WxDxH (inch) | 83 9/10 | 32 4/5 | 83 1/2 |
Loading Qty (40HQ) | 13 | ||
FEATURE | |||
Temperature Range (°F) | Refrigerated :32~41°F | ||
Climate Class | N/ST | ||
Evaporator | Aluminum | ||
Condenser | Copper | ||
Foaming thickness (mm) | 45 | ||
Control system | Digital Controller | ||
Glass type | Tempered Glass | ||
Compressor QTY | 2 | ||
Compressor | Cubigel Brand | ||
Pull Out Compressor | YES | ||
Refrigerant | R290 | ||
Internal light vert./hor.* ( LED) | Ver*2+Hor*1 | ||
Adjustable shelves (pcs) | 12 | ||
Certificates | ETL | ||
Power and Weight | |||
Voltage | 120V/60HZ | ||
Weight net /Weight gross (kg) | 312/345 | ||
Power consumption (w) | 990 | ||
Power consumption (kWh/24h) | 5.87 | ||
Material | |||
Inside Cabinet | Coated steel | ||
Outer Cabinet | Coated steel | ||
Packing | Carton + Pallet |
Remark:
MOQ: 1x40HQ(max 4 models) | |||||
Technical:220V/50Hz | |||||
Price Validity Time: 20 days | |||||
Payment Term: 30%T/T deposit+70%TT balance before the shipment | |||||
Lead time: within 35 working days after receiving the deposit (standard product) | |||||
Sample: Free sample is not available |