✕
✕
| MODEL | GLD54F | ||
| DIMENTION | |||
| Capacity (L) | 1115 | ||
| Product size WxDxH (inch) | 54 2/5 | 31 1/2 | 81 1/5 |
| Packing size WxDxH (inch) | 56 3/10 | 32 4/5 | 83 1/2 |
| Loading Qty (40HQ) | 21 | ||
| FEATURE | |||
| Temperature Range (°F) | Freezer:0~8°F | ||
| Climate Class | N/ST | ||
| Evaporator | Copper | ||
| Condenser | Copper | ||
| Foaming thickness (mm) | 60 | ||
| Control system | Digital Controller | ||
| Glass type | Electric Heating Film Glass | ||
| Compressor QTY | 2 | ||
| Compressor | Cubigel Brand | ||
| Pull Out Compressor | YES | ||
| Refrigerant | R290 | ||
| Internal light vert./hor.* ( LED) | Ver*2+Hor*1 | ||
| Adjustable shelves (pcs) | 8 | ||
| Certificates | ETL | ||
| Power and Weight | |||
| Voltage | 120V/60HZ | ||
| Weight net /Weight gross (kg) | 240/265 | ||
| Power consumption (w) | 1260 | ||
| Power consumption (kWh/24h) | 13.03 | ||
| Material | |||
| Inside Cabinet | Coated steel | ||
| Outer Cabinet | Coated steel | ||
| Packing | Carton + Pallet | ||
这不是本机号码?请修改 >
为保证服务质量,你的通话可能会被录音
为保证服务质量,你的通话可能会被录音
呼叫失败您可以尝试拨打