✕
✕
MODEL | SL83R | ||
DIMENTION | |||
Capacity (L) | 1882 | ||
Product size WxDxH (inch) | 85 1/8 | 32 5/8 | 80 3/8 |
Packing size WxDxH (inch) | 84 3/5 | 34 3/10 | 88 1/5 |
Loading Qty (40HQ) | 13 | ||
FEATURE | |||
Temperature Range (°F) | Refrigerated :32~41°F | ||
Climate Class | N/ST | ||
Evaporator | Copper | ||
Condenser | Copper | ||
Foaming thickness (mm) | 60 | ||
Control system | CAREL Digital Controller | ||
Compressor QTY | 1 | ||
Compressor | CN Brand | ||
Refrigerant | R290 | ||
Lock and Key | Optional | ||
Adjustable shelves (pcs) | 9 | ||
Certificates | ETL | ||
Power and Weight | |||
Voltage | 120V/60HZ | ||
Weight net /Weight gross (kg) | 1882/1992 | ||
Power consumption (w) | 390 | ||
Power consumption (kWh/24h) | 7.51 | ||
Material | |||
Inside Cabinet | Stainless steel #201 | ||
Outer Cabinet | Stainless steel #201 | ||
Packing | Carton + Pallet |
Remark:
MOQ: 1x40HQ(max 4 models) | |||||
Technical:220V/50Hz | |||||
Price Validity Time: 20 days | |||||
Payment Term: 30%T/T deposit+70%TT balance before the shipment | |||||
Lead time: within 35 working days after receiving the deposit (standard product) | |||||
Sample: Free sample is not available |