✕
✕
MODEL | SL55F | ||
DIMENTION | |||
Capacity (L) | 1226 | ||
Product size WxDxH (inch) | 55 1/8 | 32 5/8 | 80 3/8 |
Packing size WxDxH (inch) | 57 1/5 | 34 3/10 | 88 1/5 |
Loading Qty (40HQ) | 21 | ||
FEATURE | |||
Temperature Range (°F) | Freezer:0~8°F | ||
Climate Class | N/ST | ||
Evaporator | Copper | ||
Condenser | Copper | ||
Foaming thickness (mm) | 60 | ||
Control system | CAREL Digital Controller | ||
Compressor QTY | 1 | ||
Compressor | CN Brand | ||
Refrigerant | R290 | ||
Lock and Key | Optional | ||
Adjustable shelves (pcs) | 6 | ||
Certificates | ETL | ||
Power and Weight | |||
Voltage | 120V/60HZ | ||
Weight net /Weight gross (kg) | 1226/1288 | ||
Power consumption (w) | 550 | ||
Power consumption (kWh/24h) | 3.55 | ||
Material | |||
Inside Cabinet | Stainless steel #201 | ||
Outer Cabinet | Stainless steel #201 | ||
Packing | Carton + Pallet |
Remark:
MOQ: 1x40HQ(max 4 models) | ||||||||
Technical:220V/50Hz | ||||||||
Price Validity Time: 20 days | ||||||||
Payment Term: 30%T/T deposit+70%TT balance before the shipment | ||||||||
Lead time: within 35 working days after receiving the deposit (standard product) | ||||||||
Sample: Free sample is not available |