✕
✕
| MODEL | SL55R | ||
| DIMENTION | |||
| Capacity (L) | 1226 | ||
| Product size WxDxH (inch) | 55 1/8 | 32 5/8 | 80 3/8 |
| Packing size WxDxH (inch) | 57 1/5 | 34 3/10 | 88 1/5 |
| Loading Qty (40HQ) | 21 | ||
| FEATURE | |||
| Temperature Range (°F) | Refrigerated :32~41°F | ||
| Climate Class | N/ST | ||
| Evaporator | Copper | ||
| Condenser | Copper | ||
| Foaming thickness (mm) | 60 | ||
| Control system | CAREL Digital Controller | ||
| Compressor QTY | 1 | ||
| Compressor | CN Brand | ||
| Refrigerant | R290 | ||
| Lock and Key | Optional | ||
| Adjustable shelves (pcs) | 6 | ||
| Certificates | ETL | ||
| Power and Weight | |||
| Voltage | 115V/60HZ | ||
| Weight net /Weight gross (kg) | 1226/1288 | ||
| Power consumption (w) | 290 | ||
| Power consumption (kWh/24h) | 2.56 | ||
| Material | |||
| Inside Cabinet | Stainless steel #201 | ||
| Outer Cabinet | Stainless steel #201 | ||
| Packing | Carton + Pallet | ||
Remark:
| 1 | MOQ: 1x40HQ(max 4 models) | |||||||||||
| 2 | Technical:220V/50Hz | |||||||||||
| 3 | Price Validity Time: 20 days | |||||||||||
| 4 | Payment Term: 30%T/T deposit+70%TT balance before the shipment | |||||||||||
| 5 | Lead time: within 35 working days after receiving the deposit (standard product) | |||||||||||
| 6 | Sample: Free sample is not available | |||||||||||
这不是本机号码?请修改 >
为保证服务质量,你的通话可能会被录音
为保证服务质量,你的通话可能会被录音
呼叫失败您可以尝试拨打