✕
✕
| MODEL | LG-1400M3F |
| DIMENTION | |
| Capacity | 1200L |
| Product size WxDxH (mm) | 1780x685x1925 |
| Packing size WxDxH(mm) | 1840x740x2050 |
| MOQ:1*40HQ | 19 |
| FEATURE | |
| Cabinet temperature | 0~10°C |
| Climate class | N/ ST |
| Cooling system | Static cooling |
| Control system | Mechanic control |
| Compressor brand | CN BRAND |
| Compressor quantity | 2 |
| Glass type | Double layer float glass |
| Door frame | Aluminum |
| Defrost | Manual |
| Refrigerant | R290 |
| Refrigerant usage | 85g*2 |
| Adjustable shelves (pcs) | 12 |
| Wheels (pcs) | 6 |
| Internal light vert./hor.* | Ver*1+Hor*1 |
| Front air discharge | NO |
| Evaporator | Aluminum |
| Certification | / |
| Power and Weight | |
| Weight net /gross (kg) | 173/208 |
| Power consumption (w) | 425 |
| Power consumption (kWh/24h) | 5.65 |
| Material | |
| Inside Cabinet | PCM |
| Outer Cabinet | coated steel |
| Packing | carton with pallet |
| Remarks: | |
| 1 | MOQ: 1x40HQ(max 4 models) |
| 2 | Price Validity Time: 20 days |
| 3 | Payment Term: 30%T/T deposit+70%TT balance before the shipment |
| 4 | Lead time: within 35 working days after receiving the deposit (standard product) |
| 5 | Sample: Free sample is not available |
| 6 | Technical: 220V/50Hz |
这不是本机号码?请修改 >
为保证服务质量,你的通话可能会被录音
为保证服务质量,你的通话可能会被录音
呼叫失败您可以尝试拨打