✕
✕
MODEL | LGX-426WL |
DIMENTION | |
Capacity | 426L |
Product size WxDxH (mm) | 610x700x2030 |
Packing size WxDxH(mm) | 660x735x2075 |
MOQ:1*40HQ | 54 |
FEATURE | |
Cabinet temperature | 0~10°C |
Climate class | N/ ST |
Cooling system | Fan Cooling |
Control system | Digital control |
Compressor brand | CN Brand |
Compressor quantity | 1 |
Glass type | LOW-E tempered +3mm tempered |
Door frame | PVC |
Defrost | Auto-Defrost |
Refrigerant | R290 |
Refrigerant usage | 75g |
Adjustable shelves (pcs) | 4 |
Wheels (pcs) | 4 |
Internal light vert./hor.* | Ver*1+Hor*1 |
Front air discharge | YES |
Evaporator | Aluminum |
Certification | SASO,ETL |
Power and Weight | |
Weight net /gross (kg) | 90/120 |
Power consumption (w) | 280 |
Power consumption (kWh/24h) | 2.68 |
Material | |
Inside Cabinet | PCM |
Outer Cabinet | coated steel |
Packing | carton with pallet |
Remarks:
1 | MOQ: 1x40HQ(max 4 models) |
2 | Price Validity Time: 20 days |
3 | Payment Term: 30%T/T deposit+70%TT balance before the shipment |
4 | Lead time: within 35 working days after receiving the deposit (standard product) |
5 | Sample: Free sample is not available |
6 | Technical: 220V/50Hz |